(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 31.1 | 27.2 | 34.6 | 22.4 | 9.3 |
M | 33.5 | 29.5 | 37.0 | 23.2 | 9.6 |
L | 35.8 | 31.9 | 39.4 | 24.0 | 10.0 |
XL | 39.0 | 35.0 | 42.5 | 24.8 | 10.4 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 79 | 69 | 88 | 57 | 23.5 |
M | 85 | 75 | 94 | 59 | 24.5 |
L | 91 | 81 | 100 | 61 | 25.5 |
XL | 99 | 89 | 108 | 63 | 26.5 |
Elasticity | High |
- This sleeveless top looks sweet and sexy
- The ruffled straps enrich this vest with more charm
- The low neckline is perfect to show off sexy collarbones and back curve
- It's soft and breathable, very cozy for all day wearing